guide
what you pay when
Membership pays for software (scans, Hub, storage). Card payments on Explore checkout are priced separately and shown clearly to buyers at payment.
| Charge | Who | When |
|---|---|---|
| Free / Paid / Max membership | All users | Monthly or annual subscription — software quotas |
| Listing price | Buyer | Your asking price on Explore checkout — you receive 100% |
| Payment processing | Buyer | Pass-through by card region (UK 1.5%+20p · EEA 2.5%+20p · international 3.25%+20p) |
| CardDropX service fee | Buyer | 0.5% default (£0.30 min); loyalty tiers reduce service bps only |
| Feature add-ons (Free) | Free users | Hub £11.49/mo · creator £2.99/mo · cross-sync £3.79/mo · scan/refresh packs — catalog |
| Streaming connector | Streamers | £4.99/mo on Free; included on Paid and Max (+£1.99/mo extra platform) |
| Storage add-on | Free / Paid / Max | 6-month committed tiers (from £15 / 5 GB) |
| Shopify on your store | Sellers | No CardDropX Explore checkout fees on your own Shopify checkout |
Example: £100 UK card on Explore — buyer pays about £102.20 (£100 + £1.70 processing + £0.50 service); you receive £100. Subscriptions do not show a separate processing surcharge.